<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debuts Archives &#187; FINANCE RE</title>
	<atom:link href="https://finance-re.de/en/beitraege/category/market/einstaende/feed/" rel="self" type="application/rss+xml" />
	<link>https://finance-re.de/en/beitraege/category/market/einstaende/</link>
	<description>Advice on real estate financing for investors &#38; developer</description>
	<lastBuildDate>Wed, 11 Sep 2024 09:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://finance-re.de/wp-content/uploads/2022/01/android-chrome-256x256-1-150x150.png?v=1700728479</url>
	<title>Debuts Archives &#187; FINANCE RE</title>
	<link>https://finance-re.de/en/beitraege/category/market/einstaende/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Leverage Effect: Up to what purchase factor is real estate financing worthwhile??</title>
		<link>https://finance-re.de/en/beitraege/market/einstaende/leverage-effekt-bis-zu-welchem-ankaufsfaktor-lohnt-sich-die-immobilienfinanzierung/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 08:46:56 +0000</pubDate>
				<category><![CDATA[Dues]]></category>
		<category><![CDATA[Real estate financing currently]]></category>
		<category><![CDATA[alternative financiers]]></category>
		<category><![CDATA[financing comparison]]></category>
		<category><![CDATA[interest charges]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74233-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Wie das Amen in der Kirche gehören Finanzierungen zu Investment-Immobilien Solange die Rendite nach Kosten höher ist als die Zinskosten kann man die Eigenkapitalrendite hebeln (Leverage Effect). Now the interest accrued since 03/2022 literally exploded, am 11.09.2024 was the debut with a view to the last 10 Years still at a high level. Eine Anpassung der Preise hat [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/einstaende/leverage-effekt-bis-zu-welchem-ankaufsfaktor-lohnt-sich-die-immobilienfinanzierung/">Leverage Effect: Up to what purchase factor is real estate financing worthwhile??</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB increased on 08.02.2023 interest rates again</title>
		<link>https://finance-re.de/en/beitraege/market/einstaende/ECB-will-increase-the-key-interest-rates-again-on-February-8,-2023/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 15:29:06 +0000</pubDate>
				<category><![CDATA[Dues]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=71817-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The Governing Council of the ECB has decided, the ECB's three key interest rates 50 to raise base points. Accordingly, the interest rate for the main refinancing operations as well as the interest rates for the marginal lending facility and the deposit facility will become effective as of 8. February 2023 on 3,00 %, 3,25 % or. 2,50 % elevated. Die EZB stützt begründet Ihr vorgehen auf die weiterhin hohe [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/einstaende/ecb-erhoeht-am-08-02-2023-erneut-die-leitzinsen/">ECB increased on 08.02.2023 interest rates again</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New interest level- what strategies do real estate investors have &#038; developer?</title>
		<link>https://finance-re.de/en/beitraege/market/new-interest-rate-level-what-strategies-do-real-estate-investors-project-developers-have/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 24 May 2022 19:01:54 +0000</pubDate>
				<category><![CDATA[Dues]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[rate fixing]]></category>
		<category><![CDATA[sentence strategy]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=71777-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>With a 10-year debut of approx. 1,7% (we were already over in May 2,0%!) we have the level of 2014 reached &#8211; and how are real estate prices behaving? These are currently still at the level of the beginning of the year. No wonder, The interest rate explosion took place in just one time 6 to 8 weeks. How behave [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/neues-zinsniveau-welche-strategien-haben-immobilien-investoren-projektentwickler/">New interest level- what strategies do real estate investors have &#038; developer?</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>war in Ukraine &#8211; new interest rate level for real estate investments?</title>
		<link>https://finance-re.de/en/beitraege/market/war-in-ukraine-new-interest-rates-for-real-estate-investments/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 21:06:32 +0000</pubDate>
				<category><![CDATA[Dues]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[confessions]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[interest charges]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=71730-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>With the increasing likelihood of war by Russia in Ukraine, the numbers have literally exploded in recent weeks. The 10-year swap rate had risen in February 2022 almost doubled to approx. 80bps and headed back towards March at the turn of the month 60 bps. interest level 2010 vs. 2020 Real estate investors could in the decade 2010 &#8211; [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/krieg-in-der-ukraine-neues-zinsniveau-fuer-immobilieninvestitionen/">war in Ukraine &#8211; new interest rate level for real estate investments?</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interest rate turnaround now initiated? Constant increase in the 10 year old &#8220;mid-swap&#8221;</title>
		<link>https://finance-re.de/en/beitraege/market/Interest-rate-turnaround-has-now-begun-constant-increase-in-the-10--year-mid-swap/</link>
					<comments>https://finance-re.de/en/beitraege/market/Interest-rate-turnaround-has-now-begun-constant-increase-in-the-10--year-mid-swap/#respond</comments>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 11:51:52 +0000</pubDate>
				<category><![CDATA[Dues]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[ezb]]></category>
		<category><![CDATA[government bond]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[interest rate reversal]]></category>
		<guid isPermaLink="false">http://broker.commercegurus.com/?p=58-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>For the first time since 2019 note the 10-year-old frets back to the zero line. As a target for the European markets, the 10-year US Treasury bonds have recently increased to approx. 1,75% attracted. Let's take a look at the 10-year mid-swap rate, knows this since 17.12.2020 only one direction: From the stabilization at approx. +10bps from November a relatively steep increase in [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/zinswende-nun-eingeleitet-konstanter-anstieg-des-10-jaehriger-mid-swap/">Interest rate turnaround now initiated? Constant increase in the 10 year old &#8220;mid-swap&#8221;</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://finance-re.de/beitraege/maerkte/zinswende-nun-eingeleitet-konstanter-anstieg-des-10-jaehriger-mid-swap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
