<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ezb Archives &#187; FINANCE RE</title>
	<atom:link href="https://finance-re.de/en/beitraege/tag/ezb/feed/" rel="self" type="application/rss+xml" />
	<link>https://finance-re.de/en/beitraege/tag/ezb/</link>
	<description>Advice on real estate financing for investors &#38; developer</description>
	<lastBuildDate>Tue, 10 Sep 2024 15:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://finance-re.de/wp-content/uploads/2022/01/android-chrome-256x256-1-150x150.png?v=1700728479</url>
	<title>ezb Archives &#187; FINANCE RE</title>
	<link>https://finance-re.de/en/beitraege/tag/ezb/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interest rate decisions by the ECB and Fed: Opportunities for real estate investors in Germany</title>
		<link>https://finance-re.de/en/beitraege/ezb/zinsentscheidungen-der-ezb-und-fed-chancen-fuer-immobilieninvestoren-in-deutschland/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 15:04:09 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[purchase factor]]></category>
		<category><![CDATA[purchase price]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[debt financing]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[real estate market in Germany]]></category>
		<category><![CDATA[real estate portfolio]]></category>
		<category><![CDATA[real estate returns]]></category>
		<category><![CDATA[leverage effect]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[interest rate decision]]></category>
		<category><![CDATA[interest rate development]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74230-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The European central bank (ECB) and the US Federal Reserve (Fed) are planning further interest rate cuts in the near future. This development has a major impact on various economic sectors, including the real estate market. Falling interest rates offer numerous opportunities for real estate investors, especially with regard to financing and the leverage effect. Zinssenkungen und ihre Auswirkungen Die EZB hat bereits signalisiert, that she on 12. [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/zinsentscheidungen-der-ezb-und-fed-chancen-fuer-immobilieninvestoren-in-deutschland/">Interest rate decisions by the ECB and Fed: Opportunities for real estate investors in Germany</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB warns of increasing risk for European banks in the commercial real estate sector</title>
		<link>https://finance-re.de/en/beitraege/ezb/ezb-warnt-vor-steigendem-risiko-fuer-europaeische-banken-im-gewerbeimmobiliensektor/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Mon, 06 May 2024 07:29:23 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[interest charges]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74215-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The European central bank (ECB) sounds the alarm: The fall in commercial real estate prices represents a significant risk for European banks and could lead to long-term burdens in the coming years. This warning from the ECB does not come out of nowhere, because similar problems have already led to turbulence in the USA. In den Vereinigten Staaten haben vor [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/ezb-warnt-vor-steigendem-risiko-fuer-europaeische-banken-im-gewerbeimmobiliensektor/">ECB warns of increasing risk for European banks in the commercial real estate sector</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB leaves key interest rate at high level</title>
		<link>https://finance-re.de/en/beitraege/ezb/ezb-belaesst-leitzins-auf-hohem-niveau/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 16:22:06 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[prime rate]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74186-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The European central bank (ECB) kept key interest rates unchanged at its last meeting, and it seems, as if the central bank was playing for time, when it comes to the first interest rate cut. After an unexciting session, analysts are left with the same impression, that the ECB will exercise patience. Investors must therefore continue to be prepared for a test of patience. [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/ezb-belaesst-leitzins-auf-hohem-niveau/">ECB leaves key interest rate at high level</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US FED considering rate hikes in 2022</title>
		<link>https://finance-re.de/en/beitraege/market/us-fed-erwaegt-zinserhoehungen-in-2022/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 15:50:03 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[euro area]]></category>
		<category><![CDATA[ezb]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[interest charges]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=71689-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>As early as December, the US Federal Reserve announced that it was exiting its loose monetary policy. Manager magazine confirmed this with reference to the minutes of the FED meeting. The main reason is rising inflation, which afflicts the currency watchdogs. 4-rate steps in 2022 are not excluded. The decision of the FED mostly influences the developments in at least indirectly [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/us-fed-erwaegt-zinserhoehungen-in-2022/">US FED erwägt Zinserhöhungen in 2022</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interest rate turnaround now initiated? Constant increase in the 10 year old &#8220;mid-swap&#8221;</title>
		<link>https://finance-re.de/en/beitraege/market/Interest-rate-turnaround-has-now-begun-constant-increase-in-the-10--year-mid-swap/</link>
					<comments>https://finance-re.de/en/beitraege/market/Interest-rate-turnaround-has-now-begun-constant-increase-in-the-10--year-mid-swap/#respond</comments>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 11:51:52 +0000</pubDate>
				<category><![CDATA[Dues]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[ezb]]></category>
		<category><![CDATA[government bond]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[interest rate reversal]]></category>
		<guid isPermaLink="false">http://broker.commercegurus.com/?p=58-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>For the first time since 2019 note the 10-year-old frets back to the zero line. As a target for the European markets, the 10-year US Treasury bonds have recently increased to approx. 1,75% attracted. Let's take a look at the 10-year mid-swap rate, knows this since 17.12.2020 only one direction: From the stabilization at approx. +10bps from November a relatively steep increase in [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/zinswende-nun-eingeleitet-konstanter-anstieg-des-10-jaehriger-mid-swap/">Interest rate turnaround now initiated? Constant increase in the 10 year old &#8220;mid-swap&#8221;</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://finance-re.de/beitraege/maerkte/zinswende-nun-eingeleitet-konstanter-anstieg-des-10-jaehriger-mid-swap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
