<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fed Archives &#187; FINANCE RE</title>
	<atom:link href="https://finance-re.de/en/beitraege/tag/fed/feed/" rel="self" type="application/rss+xml" />
	<link>https://finance-re.de/en/beitraege/tag/fed/</link>
	<description>Advice on real estate financing for investors &#38; developer</description>
	<lastBuildDate>Tue, 10 Sep 2024 15:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://finance-re.de/wp-content/uploads/2022/01/android-chrome-256x256-1-150x150.png?v=1700728479</url>
	<title>fed Archives &#187; FINANCE RE</title>
	<link>https://finance-re.de/en/beitraege/tag/fed/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interest rate decisions by the ECB and Fed: Opportunities for real estate investors in Germany</title>
		<link>https://finance-re.de/en/beitraege/ezb/zinsentscheidungen-der-ezb-und-fed-chancen-fuer-immobilieninvestoren-in-deutschland/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 15:04:09 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[purchase factor]]></category>
		<category><![CDATA[purchase price]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[debt financing]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[real estate market in Germany]]></category>
		<category><![CDATA[real estate portfolio]]></category>
		<category><![CDATA[real estate returns]]></category>
		<category><![CDATA[leverage effect]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[interest rate decision]]></category>
		<category><![CDATA[interest rate development]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74230-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The European central bank (ECB) and the US Federal Reserve (Fed) are planning further interest rate cuts in the near future. This development has a major impact on various economic sectors, including the real estate market. Falling interest rates offer numerous opportunities for real estate investors, especially with regard to financing and the leverage effect. Zinssenkungen und ihre Auswirkungen Die EZB hat bereits signalisiert, that she on 12. [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/zinsentscheidungen-der-ezb-und-fed-chancen-fuer-immobilieninvestoren-in-deutschland/">Interest rate decisions by the ECB and Fed: Opportunities for real estate investors in Germany</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US FED considering rate hikes in 2022</title>
		<link>https://finance-re.de/en/beitraege/market/us-fed-erwaegt-zinserhoehungen-in-2022/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 15:50:03 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[euro area]]></category>
		<category><![CDATA[ezb]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[interest charges]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=71689-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>As early as December, the US Federal Reserve announced that it was exiting its loose monetary policy. Manager magazine confirmed this with reference to the minutes of the FED meeting. The main reason is rising inflation, which afflicts the currency watchdogs. 4-rate steps in 2022 are not excluded. The decision of the FED mostly influences the developments in at least indirectly [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/us-fed-erwaegt-zinserhoehungen-in-2022/">US FED erwägt Zinserhöhungen in 2022</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
