<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FINANCE RE</title>
	<atom:link href="https://finance-re.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://finance-re.de/en/</link>
	<description>Advice on real estate financing for investors &#38; developer</description>
	<lastBuildDate>Thu, 04 Sep 2025 09:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://finance-re.de/wp-content/uploads/2022/01/android-chrome-256x256-1-150x150.png?v=1700728479</url>
	<title>FINANCE RE</title>
	<link>https://finance-re.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>France&#039;s debt crisis 2025: Noticeable effects on real estate interest in the euro area</title>
		<link>https://finance-re.de/en/beitraege/ezb/frankreichs-schuldenkrise-2025-spuerbare-auswirkungen-auf-immobilienzinsen-im-euroraum/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 09:15:50 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Bond market]]></category>
		<category><![CDATA[Banking market]]></category>
		<category><![CDATA[Inventory refinancing]]></category>
		<category><![CDATA[In a nutshell]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[EUR financing]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Debt capital]]></category>
		<category><![CDATA[commercial real estate financing]]></category>
		<category><![CDATA[Real estate market]]></category>
		<category><![CDATA[Capital market]]></category>
		<category><![CDATA[Credit margins]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property financing]]></category>
		<category><![CDATA[project development]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Risk factors]]></category>
		<category><![CDATA[Risk premium]]></category>
		<category><![CDATA[National debt]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[fixed interest rates]]></category>
		<category><![CDATA[interest rate development]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74490-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>In the year 2025 Interest rates for commercial real estate financing in Germany have settled at a comparatively high level. In particular, the uncertainties surrounding French public finances and the stability of the euro have contributed to a noticeable increase in the price of the entire sector. Both investors and portfolio holders are faced with higher financing costs, die die Planung und [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/frankreichs-schuldenkrise-2025-spuerbare-auswirkungen-auf-immobilienzinsen-im-euroraum/">France&#039;s debt crisis 2025: Noticeable effects on real estate interest in the euro area</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stable location, selective confidence: Real estate financing in Germany in summer 2025</title>
		<link>https://finance-re.de/en/beitraege/market/stabile-lage-selektive-zuversicht-immobilienfinanzierung-in-deutschland-im-sommer-2025/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 11:38:09 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Banking competition]]></category>
		<category><![CDATA[Office properties]]></category>
		<category><![CDATA[Debt Advisory]]></category>
		<category><![CDATA[Difi]]></category>
		<category><![CDATA[Retail properties]]></category>
		<category><![CDATA[Financing conditions]]></category>
		<category><![CDATA[Financing market]]></category>
		<category><![CDATA[Financing strategy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Hotel financing]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate market in Germany]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Credit margins]]></category>
		<category><![CDATA[Logistics companies]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Real Estate Finance]]></category>
		<category><![CDATA[Risk examination]]></category>
		<category><![CDATA[Residential real estate]]></category>
		<category><![CDATA[interest policy]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74484-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The mood on the German real estate financing market is brightening - despite geopolitical uncertainties and economic policy tensions in international trade. The current German real estate financing index (Difi) Shows in the second quarter 2025 A noticeable recovery of the financing situation. Particularly noteworthy: Despite global risks, For example through protectionist US customs measures, the direct influence on lending remains low. Die Finanzierung von Gewerbeimmobilien [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/stabile-lage-selektive-zuversicht-immobilienfinanzierung-in-deutschland-im-sommer-2025/">Stable location, selective confidence: Immobilienfinanzierung in Deutschland im Sommer 2025</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Save taxes with real estate - all facts and changes 2025</title>
		<link>https://finance-re.de/en/beitraege/gesetze/steuern-sparen-mit-immobilien-alle-fakten-und-aenderungen-2025/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Thu, 29 May 2025 12:08:53 +0000</pubDate>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[afa]]></category>
		<category><![CDATA[monument protection]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[energetic renovation]]></category>
		<category><![CDATA[real estate tax]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[annual tax law 2025]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Tax changes 2025]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Tax advantages]]></category>
		<category><![CDATA[save taxes]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[advertising costs]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74442-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Do you not only want to achieve return with your property, but also save taxes? How can you get more out of your investment or your own home and what changes do you have to do 2025 observe? Real estate has always been considered one of the safest and reigned investments - not only because of the increase in value, but also because of their attractive tax advantages. [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/gesetze/steuern-sparen-mit-immobilien-alle-fakten-und-aenderungen-2025/">Steuern sparen mit Immobilien – alle Fakten und Änderungen 2025</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Real estate financing and trends for project developers in 2025</title>
		<link>https://finance-re.de/en/beitraege/market/immobilienfinanzierung-und-trends-fuer-projektentwickler-in-2025/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 13:08:07 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Construction cost reduction]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market environment]]></category>
		<category><![CDATA[non-performing loans]]></category>
		<category><![CDATA[npl]]></category>
		<category><![CDATA[project development]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[service development]]></category>
		<category><![CDATA[specialization]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[trends 2025]]></category>
		<category><![CDATA[competitive advantages]]></category>
		<category><![CDATA[interest rate stability]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74374-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Project developers also stand 2025 Before a demanding market environment, that offers challenges and opportunities equally. Despite economic uncertainties, the framework conditions are now more transparent than in the previous year. Who will adjust to it, can set valuable impulses for investors and successfully advance new projects. Finanzierungsstabilität als Fundament für nachhaltiges Wachstum Eine der entscheidenden Entwicklungen für Projektentwickler ist die zunehmende [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/immobilienfinanzierung-und-trends-fuer-projektentwickler-in-2025/">Immobilienfinanzierung und Trends für Projektentwickler in 2025</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leverage Effect: Up to what purchase factor is real estate financing worthwhile??</title>
		<link>https://finance-re.de/en/beitraege/market/einstaende/leverage-effekt-bis-zu-welchem-ankaufsfaktor-lohnt-sich-die-immobilienfinanzierung/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 08:46:56 +0000</pubDate>
				<category><![CDATA[Dues]]></category>
		<category><![CDATA[Real estate financing currently]]></category>
		<category><![CDATA[alternative financiers]]></category>
		<category><![CDATA[financing comparison]]></category>
		<category><![CDATA[interest charges]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74233-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Wie das Amen in der Kirche gehören Finanzierungen zu Investment-Immobilien Solange die Rendite nach Kosten höher ist als die Zinskosten kann man die Eigenkapitalrendite hebeln (Leverage Effect). Now the interest accrued since 03/2022 literally exploded, am 11.09.2024 was the debut with a view to the last 10 Years still at a high level. Eine Anpassung der Preise hat [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/einstaende/leverage-effekt-bis-zu-welchem-ankaufsfaktor-lohnt-sich-die-immobilienfinanzierung/">Leverage Effect: Up to what purchase factor is real estate financing worthwhile??</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interest rate decisions by the ECB and Fed: Opportunities for real estate investors in Germany</title>
		<link>https://finance-re.de/en/beitraege/ezb/zinsentscheidungen-der-ezb-und-fed-chancen-fuer-immobilieninvestoren-in-deutschland/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 15:04:09 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[purchase factor]]></category>
		<category><![CDATA[purchase price]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[debt financing]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[real estate market in Germany]]></category>
		<category><![CDATA[real estate portfolio]]></category>
		<category><![CDATA[real estate returns]]></category>
		<category><![CDATA[leverage effect]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[interest rate decision]]></category>
		<category><![CDATA[interest rate development]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74230-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The European central bank (ECB) and the US Federal Reserve (Fed) are planning further interest rate cuts in the near future. This development has a major impact on various economic sectors, including the real estate market. Falling interest rates offer numerous opportunities for real estate investors, especially with regard to financing and the leverage effect. Zinssenkungen und ihre Auswirkungen Die EZB hat bereits signalisiert, that she on 12. [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/zinsentscheidungen-der-ezb-und-fed-chancen-fuer-immobilieninvestoren-in-deutschland/">Interest rate decisions by the ECB and Fed: Opportunities for real estate investors in Germany</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The European central bank: The path to further interest rate cuts and the associated challenges</title>
		<link>https://finance-re.de/en/beitraege/ezb/die-europaeische-zentralbank-der-weg-zu-weiteren-zinssenkungen-und-die-damit-verbundenen-herausforderungen/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 13:29:27 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[disinflation]]></category>
		<category><![CDATA[euro area]]></category>
		<category><![CDATA[European central bank]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[ezb-rat]]></category>
		<category><![CDATA[ECB meeting]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation target]]></category>
		<category><![CDATA[market forecasts]]></category>
		<category><![CDATA[neutral interest rate]]></category>
		<category><![CDATA[price prospects]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[pigeons and hawks]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic pain]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[interest policy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[interest rate step]]></category>
		<category><![CDATA[interest rate cut]]></category>
		<category><![CDATA[interest rate cuts]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74220-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The European central bank (ECB) may be facing another rate cut, after initiating the start of a new easing cycle in June. At their meeting on 12. September is expected, that the ECB will raise interest rates further 25 base points lowered. Given the similar signals from the US Federal Reserve, this step could be easier for the ECB members. Doch [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/die-europaeische-zentralbank-der-weg-zu-weiteren-zinssenkungen-und-die-damit-verbundenen-herausforderungen/">The European central bank: The path to further interest rate cuts and the associated challenges</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB warns of increasing risk for European banks in the commercial real estate sector</title>
		<link>https://finance-re.de/en/beitraege/ezb/ezb-warnt-vor-steigendem-risiko-fuer-europaeische-banken-im-gewerbeimmobiliensektor/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Mon, 06 May 2024 07:29:23 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[interest charges]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74215-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The European central bank (ECB) sounds the alarm: The fall in commercial real estate prices represents a significant risk for European banks and could lead to long-term burdens in the coming years. This warning from the ECB does not come out of nowhere, because similar problems have already led to turbulence in the USA. In den Vereinigten Staaten haben vor [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/ezb-warnt-vor-steigendem-risiko-fuer-europaeische-banken-im-gewerbeimmobiliensektor/">ECB warns of increasing risk for European banks in the commercial real estate sector</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The change in the Berlin real estate market: Price reductions and their effects</title>
		<link>https://finance-re.de/en/beitraege/market/der-wandel-des-berliner-immobilienmarktes-preissenkungen-und-ihre-auswirkungen/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 07:43:11 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[purchase prices]]></category>
		<category><![CDATA[market development]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74207-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Amid the often inflated prices, which are offered in the relevant real estate portals for home ownership in Berlin, provides the expert committee for property values ​​in Berlin (GAA) a more differentiated insight. The data it publishes annually is based exclusively on notarized purchase contracts and therefore offers a more realistic perspective on the market. This data analysis shows, dass die Immobilienpreise in [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/der-wandel-des-berliner-immobilienmarktes-preissenkungen-und-ihre-auswirkungen/">The change in the Berlin real estate market: Price reductions and their effects</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Challenges in financing commercial real estate</title>
		<link>https://finance-re.de/en/beitraege/market/herausforderungen-bei-der-finanzierung-von-gewerbeimmobilien/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 07:49:34 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[collateral]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74196-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Since then the interest rate landscape has changed, The market for commercial real estate is in difficult waters, something new- or follow-up financing becomes a balancing act. Mezzanine capital offers a potential solution, however, requires careful consideration. In den Jahren des Zinsverfalls und des kontinuierlichen Anstiegs der Immobilienpreise hatten Kreditgeber nur selten Grund zur Sorge bezüglich [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/herausforderungen-bei-der-finanzierung-von-gewerbeimmobilien/">Challenges in financing commercial real estate</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB leaves key interest rate at high level</title>
		<link>https://finance-re.de/en/beitraege/ezb/ezb-belaesst-leitzins-auf-hohem-niveau/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 16:22:06 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[prime rate]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74186-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The European central bank (ECB) kept key interest rates unchanged at its last meeting, and it seems, as if the central bank was playing for time, when it comes to the first interest rate cut. After an unexciting session, analysts are left with the same impression, that the ECB will exercise patience. Investors must therefore continue to be prepared for a test of patience. [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/ezb-belaesst-leitzins-auf-hohem-niveau/">ECB leaves key interest rate at high level</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECB meeting: No change in interest rate</title>
		<link>https://finance-re.de/en/beitraege/ezb/ezb-sitzung-keine-veraenderung-des-zinssatzes/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 19:25:05 +0000</pubDate>
				<category><![CDATA[ezb]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74180-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Interest rates in the EU remain almost at record levels, like the European Central Bank (ECB) decided on Thursday in Frankfurt. The key interest rate remains unchanged 4,5 percent, which is the second highest level since the introduction of the euro. Only per year 2000 The key interest rate was briefly higher and was then 4,75 percent. Die Banken erhalten weiterhin [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/ezb/ezb-sitzung-keine-veraenderung-des-zinssatzes/">ECB meeting: No change in interest rate</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lower Saxony's building regulations face radical redesign: Building becomes easier, faster and cheaper</title>
		<link>https://finance-re.de/en/beitraege/market/niedersachsens-bauordnung-vor-radikaler-neugestaltung-bauen-wird-einfacher-schneller-und-kostenguenstiger/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 12:10:03 +0000</pubDate>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[bau]]></category>
		<category><![CDATA[building regulations]]></category>
		<category><![CDATA[Lower Saxony]]></category>
		<category><![CDATA[amendment]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74164-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The Lower Saxony cabinet today presented a draft of a comprehensive amendment to the Lower Saxony building regulations, which aims at that, to speed up the construction process in the country, to simplify and make it more cost-effective. The draft law relies on a variety of measures, which affect both new construction and conversion of real estate. Umbauordnung für Bestandsimmobilien im Fokus Zentraler [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/niedersachsens-bauordnung-vor-radikaler-neugestaltung-bauen-wird-einfacher-schneller-und-kostenguenstiger/">Lower Saxony's building regulations face radical redesign: Building becomes easier, faster and cheaper</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation (VPI) 11.2023 &#8211; further decline +3,2%</title>
		<link>https://finance-re.de/en/beitraege/market/inflation/inflation-vpi-11-2023-weiterer-rueckgang-auf-3-2/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 21:58:40 +0000</pubDate>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[vpi]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74138-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Last November 2023 the inflation rate in Germany is expected to be +3,2 % be, which was the lowest level since June 2021 (+2,4 %) represents. The inflation rate is measured by the change in the consumer price index (VPI) compared to the same month last year. According to the results available so far from the Federal Statistical Office (You are ready) is to be expected, dass die Verbraucherpreise im Vergleich [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/inflation/inflation-vpi-11-2023-weiterer-rueckgang-auf-3-2/">Inflation (VPI) 11.2023 &#8211; weiterer Rückgang auf +3,2%</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tailor-made financing for real estate owner associations</title>
		<link>https://finance-re.de/en/beitraege/real-estate-financing-currently/die-massgeschneiderte-finanzierung-fuer-immobilien-eigentuemergemeinschaften/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 14:35:46 +0000</pubDate>
				<category><![CDATA[Real estate financing currently]]></category>
		<category><![CDATA[community of owners]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[modernization]]></category>
		<category><![CDATA[revitalization]]></category>
		<category><![CDATA[renovation]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74127-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>The successful management of real estate in the form of owner associations requires more than just specialist knowledge, but also a solid financial basis. In this context, access to capital plays a crucial role, This is where our range of services as a financing advisor comes into play. Our focus is on providing tailored financing solutions for real estate ownership groups. Beratung von Immobilien-Hausverwaltungen und Immobilien-Eigentümergemeinschaften FINANCE [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/immobilienfinanzierung-aktuell/die-massgeschneiderte-finanzierung-fuer-immobilien-eigentuemergemeinschaften/">Tailor-made financing for real estate owner associations</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Slight recovery in real estate financing in the third quarter 2023</title>
		<link>https://finance-re.de/en/beitraege/market/leichte-belebung-in-der-immobilienfinanzierung-im-dritten-quartal-2023/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 28 Nov 2023 23:06:57 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[loan commitments]]></category>
		<category><![CDATA[vdp]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74049-en</guid>

