<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real estate Archives &#187; FINANCE RE</title>
	<atom:link href="https://finance-re.de/en/beitraege/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>https://finance-re.de/en/beitraege/tag/property/</link>
	<description>Advice on real estate financing for investors &#38; developer</description>
	<lastBuildDate>Thu, 29 May 2025 12:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://finance-re.de/wp-content/uploads/2022/01/android-chrome-256x256-1-150x150.png?v=1700728479</url>
	<title>real estate Archives &#187; FINANCE RE</title>
	<link>https://finance-re.de/en/beitraege/tag/property/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Save taxes with real estate - all facts and changes 2025</title>
		<link>https://finance-re.de/en/beitraege/gesetze/steuern-sparen-mit-immobilien-alle-fakten-und-aenderungen-2025/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Thu, 29 May 2025 12:08:53 +0000</pubDate>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[afa]]></category>
		<category><![CDATA[monument protection]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[energetic renovation]]></category>
		<category><![CDATA[real estate tax]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[annual tax law 2025]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Tax changes 2025]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Tax advantages]]></category>
		<category><![CDATA[save taxes]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[advertising costs]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=74442-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>Do you not only want to achieve return with your property, but also save taxes? How can you get more out of your investment or your own home and what changes do you have to do 2025 observe? Real estate has always been considered one of the safest and reigned investments - not only because of the increase in value, but also because of their attractive tax advantages. [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/gesetze/steuern-sparen-mit-immobilien-alle-fakten-und-aenderungen-2025/">Steuern sparen mit Immobilien – alle Fakten und Änderungen 2025</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>quick overview &#8220;Real estate financing for project developers&#8221;</title>
		<link>https://finance-re.de/en/beitraege/digitalisierung/Brief-overview-of-real-estate-financing-for-project-developers/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 22:19:41 +0000</pubDate>
				<category><![CDATA[digitalization]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[project developer]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=71737-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>We are pleased to offer you our 2-pager on the subject &#8220;Real estate financing for project developers&#8221; vorzustellen.Das Dokument fast auf 2-Seiten die wesentlichen Vorteile für Immobilien Projektentwickler zusammen.</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/digitalisierung/kurzuebersicht-immobilienfinanzierung-fuer-projektentwickler/">quick overview &#8220;Real estate financing for project developers&#8221;</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>war in Ukraine &#8211; new interest rate level for real estate investments?</title>
		<link>https://finance-re.de/en/beitraege/market/war-in-ukraine-new-interest-rates-for-real-estate-investments/</link>
		
		<dc:creator><![CDATA[FINANCE RE]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 21:06:32 +0000</pubDate>
				<category><![CDATA[Dues]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[confessions]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[interest charges]]></category>
		<guid isPermaLink="false">https://finance-re.de/?p=71730-en</guid>

					<description><![CDATA[<p>FINANCE RE is an independent and owner-managed advisor and broker of real estate financing for project developers, Real estate investors and owners. We have a broad network of mezzanine investors and financial institutions. With more than 15 Jahren Erfahren und einem kompetenten Team generieren wir attraktive Finanzierungslösungen für unsere Kunden.</p>
<p>With the increasing likelihood of war by Russia in Ukraine, the numbers have literally exploded in recent weeks. The 10-year swap rate had risen in February 2022 almost doubled to approx. 80bps and headed back towards March at the turn of the month 60 bps. interest level 2010 vs. 2020 Real estate investors could in the decade 2010 &#8211; [&#8230;]</p>
<p>Der Artikel <a href="https://finance-re.de/beitraege/maerkte/krieg-in-der-ukraine-neues-zinsniveau-fuer-immobilieninvestitionen/">war in Ukraine &#8211; new interest rate level for real estate investments?</a> erschien zuerst bei <a href="https://finance-re.de">FINANCE RE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
